Whitney Numismatics
  Home    US Paper Money    About This Site    Other Resources    Feedback
Colonial Currency 
Continental Currency 
"Obsolete" Private Bank Notes
First Circulating US Currency
Early "Demand Notes"
Compound Int. Treas. Notes
Int. Bearing Treas. Notes
"Legal Tender"/US Notes
"Legal Tender"/Rainbow Ink Series
"Legal Tender"/First Notes Issued
"Legal Tender"/US Notes (Cont.)
  ·Fr. 164 KL684 $50 - 1880
  ·Fr. 179 KL798 $100 - 1880
  ·Fr. 185 KL908 $500 PORTRAIT PROOF
  ·Fr. 122 KL388 $10 - 1901
  ·Fr. 122 KL388 $10 - 1901
  ·Fr. 91 KL221 $5 - 1907
  ·Fr. 91 KL221 $5 - 1907
  ·Fr. 36 KL23 $1 - 1917
  ·Fr. 37 KL24 $1 - 1917
  ·Fr. 37 KL24 $1 - 1917 - MATCHED SET OF 9
  ·Fr. 39 KL27 $1 - 1917
  ·Fr. 39 KL27 $1 - 1917
  ·Fr. 39/40 KL2728 $1 1917/1923- SET OF 2
  ·Fr. 39 KL27 $1 - 1917
  ·Fr. 60 KL120 $2 - 1917
  ·Fr. 58 KL118 $2 - 1917
  ·Fr. 60 KL120 $2 - 1917
  ·Fr. 60 KL120 $2 - 1917
  ·Fr. 40 KL28 $1 - 1923
  ·Fr. 123 KL389 $10 - 1923
  ·Fr. 123 KL389 $10 - 1923

Fr. 164 KL684 $50 - 1880

Fr. 164    KL684    $50  -  1880

Lot: 49     Fr. 164    KL684    $50    1880    Lyons-Roberts    A787650 

This note was previously offered and described in a CAA September 2000 sale as: "This is an extremely nice looking example of the most common number of a scarce and popular type. It is very well margined, bright and quite attractive. There are a few closed pinholes and a well-disguised minor scuff on the back, but the overall appearance is that of an AU-or-better piece".

XF/AU 

Prev
(Displaying 48 of 68)
Next